Dusty Donkey Stage 2 Results
Women:
1. Hannah Shell | 3:59:19🥇
2. Leah Emaus | 4:17:04 🥈
3. Leah Lemke | 4:36:37 🥉
4. Sandy Holt | 4:41:22
5. Claudia Behring | 4:50:31
6. Jordan Windsor | 5:43:51
​
QOM 1:
1. Hannah Shell | 43:37 | 10
2. Leah Emaus | 48:47 | 9
3. Claudia Behring | 49:27 | 8
4. Leah Lemke | 52:23 | 7
5. Sandy Holt | 54:25 | 6
6. Jordan Windsor | 1:00:57 | 5
​
QOM 2:
1. Leah Lemke | 8:17 | 10
2. Hannah Shell | 8:23 | 9
3. Leah Emaus | 8:30 | 8
4. Claudia Behring | 9:22 | 7
5. Sandy Holt | 9:30 | 6
6. Jordan Windsor | 11:08 | 5

Men:
1. Brandon Weil | 3:48:44 🥇
2. Daniel Spira | 3:51:37 🥈
3. Brendan Heinig |3:52:10 🥉
4. Judd Nutting | 4:01:57
5. Dave Harber | 4:06:02
6. Steven Stalgren | 4:06:26
7. Andy Lueck | 4:08:32
8. Keagan Rowley | 4:11:03
9. TJ Windsor | 4:26:44
10. Ty Branch | 4:27:34
11. Gannon Hartnett | 4:35:12
12. Eric Coe | 4:39:52
13. Michael Steinberg | 4:40:53
14. Blaise Fleury | 4:42:42
15. Christopher Schroeder | 4:43:12
16. Jackson T | 4:43:44
17. Mo Robbins | 4:47:35
18. Jason Giguere | 4:48:22
19. Keith Jensen | 4:49:16
20. Joe Hofeditz | 4:51:12
21. Greg Everett | 5:00:28
22. Greg Moore | 5:05:27
23. Niels van den Boogert | 5:05:54
24. Dan Snyder | 5:06:32
25. Jon Alegranti | 5:06:45
26. Scott Van der Linden | 5:07:28
27. Tony Marcianelli | 5:07:44
28. Robert Cannon | 5:11:42
29. Karl Pelletier | 5:12:40
30. Shane Garmin | 5:12:54
31. Jay Paidipati | 5:17:20
32. Stu Watada | 5:19:35
33. Harry Lawyer | 5:24:21
34. Nick Torres | 5:47:52
35. Steve Wegner | 5:50:55
36. David Krenz | 5:57:48
37. Mike Aparicio | 6:10:28
38. Mike Warner | 6:13:35
39. Steve Pavlovic | 6:30:51
40. Todd Crisafulli | 6:31:03
*You must be a member of the GRVL DNKYS FB group or Strava Club to participate
Dusty Donkey Stage 2 KOM Results
KOM 1:
1. Brandon Weil | 39:49 | 10
2. Steven Stalgren | 41:24 | 9
3. Keagan Rowley | 42:07 | 8
4. Jon Alegranti | 42:51 | 7
5. Judd Nutting | 43:36 | 6
6. Daniel Spira | 44:00 | 5
7. Brendan Heinig | 44:54 | 4
8. Gannon Hartnett | 45:05 | 3
9. Dave Harber | 46:15 | 2
10. Jackson T | 47:00 | 1
11. Andy Lueck | 47:28
12. Michael Steinberg | 48:37
13. Eric Coe | 49:23
14. Keith Jensen | 49:24
15. TJ Windsor | 49:27
16. Ty Branch | 49:50
17. Blaise Fleury | 50:02
18. Mo Robbins | 50:55
19. Tony Marcianelli | 52:15
20. Christopher Schroeder | 53:10
21. Robert Cannon | 54:07
22. Joe Hofeditz | 54:14
23. Greg Everett | 54:33
24. Greg Moore | 55:31
25. Jay Paidipati | 55:42
26. Dan Snyder | 56:01
27. Niels van den Boogert | 56:05
28. Jason Giguere | 56:56
29. Stu Watada | 1:00:01
30. Karl Pelletier | 1:00:16
31. Shane Garmin | 1:00:21
32. Scott Van der Linden | 1:01:13
33. Mike Warner | 1:02:12
34. Nick Torres | 1:02:27
35. Steve Wegner | 1:03:03
36. Harry Lawyer | 1:05:21
37. David Krenz | 1:10:16
38. Steve Pavlovic | 1:10:46
39. Todd Crisafulli | 1:20:19
40. Mike Aparicio | Off Segment
KOM 2:
1. Brandon Weil | 6:54 | 10
2. Keagan Rowley | 7:20 | 9
3. Gannon Hartnett | 7:33 | 8
4. Steven Stalgren | 7:44 | 7
5. Jon Alegranti | 7:52 | 6
6. Brendan Heinig | 7:56 | 5
7. Judd Nutting | 8:04 | 4
8. Daniel Spira | 8:13 | 3
9. Michael Steinberg | 8:19 | 2
10. Mo Robbins | 8:30 | 1
11. Dave Harber | 8:32
12. Ty Branch | 8:34
13. Joe Hofeditz | 8:44
14. Andy Lueck | 8:47
15. TJ Windsor | 8:51
16. Robert Cannon | 8:55
17. Blaise Fleury | 8:55
18. Shane Garmin | 9:10
19. Stu Watada | 9:24
20. Christopher Schroeder | 9:33
21. Eric Coe | 9:51
22. Jason Giguere | 9:59
23. Jay Paidipati | 10:01
24. Niels van den Boogert | 10:17
25. Karl Pelletier | 10:23
26. Keith Jensen | 10:25
27. Jackson T | 10:31
28. Dan Snyder | 10:42
29. Greg Everett |10:51
30. Tony Marcianelli | 10:56
31. Harry Lawyer | 12:06
32. Scott Van der Linden | 12:08
33. Mike Warner | 12:14
34. Greg Moore | 12:45
35. Mike Aparicio | 13:37
36. Steve Pavlovic | 14:07
37. Steve Wegner | 14:29
38. Todd Crisafulli | 14:33
39. David Krenz | 15:41
40. Nick Torres | 17:00