top of page

Dusty Donkey Stage 1 Results

Women:

  1. Leah Emaus | 2:39:40🥇

  2. Brittany Friedrich | 2:45:54🥈

  3. Jordan Windsor | 2:48:43🥉

  4. Sandy Holt | 2:50:12

  5. Leah Lemke | 2:55:14

  6. Madison Shepherd | 3:00:18

  7. Sunny Gilbert | 3:12:59

  8. Athena Dodd | 3:22:29

  9. Shelley Hartman | 3:49:47

  10. Melissa Stevens | 3:58:34

  11. Ashley Shamus | 4:20:47

  12. Jayne Parulis | 4:32:42

  13. Amy Barnes | 4:33:26

​

QOM Top 5 (Joder Ranch)

​

  1. Leah Emaus | 11:21

  2. Brittany Friedrich | 11:45

  3. Sandy Holt | 11:51

  4. Shelley Hartman | 13:24

  5. Leah Lemke | 13:30

IMG_2047.png

Men:

  1. Jake Magee | 2:14:29🥇

  2. Brandon Weil | 2:17:10🥈

  3. Chris Schroeder | 2:21:16 🥉

  4. Jake Wiebe | 2:23:01

  5. Andy Lueck | 2:29:28

  6. Dave Harber | 2:29:44

  7. Sam Freeman | 2:30:50

  8. Blaise Fleury | 2:31:21

  9. Patrick Morrissey | 2:31:24

  10. Brendan Heinig | 2:32:47

  11. Keagan Rowley | 2:35:03

  12. Ty Branch | 2:36:31

  13. TJ Windsor | 2:36:53

  14. Keith Jensen | 2:38:13

  15. Gannon Hartnett | 2:44:24

  16. Mo Robbins | 2:45:12

  17. David McMillan | 2:48:58

  18. Rob Phillips | 2:49:07

  19. Greg Moore | 2:49:25

  20. Steven Stalgren | 2:50:00

  21. Brad Ells | 2:50:01

  22. Todd Crisafulli | 2:50:53

  23. Jason Giguere | 2:52:17

  24. Darren Lacy | 2:52:37

  25. Brodie Donaldson | 2:53:24

  26. Dan Snyder | 2:55:34

  27. Harry Lawyer | 2:57:15

  28. Christian Stitz | 2:57:42

  29. Steve Wegner | 2:59:09

  30. Steven Fritz | 3:09:34

  31. Michael Baraga | 3:17:03

  32. Jason Kaminski | 3:17:04

  33. Scott Newman | 3:30:36

  34. David Gresko | 3:34:06

  35. Andres Pazo | 3:35:02

  36. Joe Carpenter | 3:35:02

  37. Evan Deis | 3:36:09

  38. Steve Inman | 3:38:31

  39. Joel Gilmore | 4:10:51

  40. Darrin Tams | 4:23:45

  41. Tony Noblett | 4:23:45

​

KOM Top 5 (Joder Ranch)

​

  1. Jake Magee | 9:03

  2. Brandon Weil | 9:07

  3. Jake Wiebe | 9:18

  4. Chris Schroeder | 9:26

  5. Brendan Heinig | 9:27

*You must be a member of the GRVL DNKYS FB group or Strava Club to participate

bottom of page